Tuition and Fees
Madisonville Community College will charge the following rates for tuition and fees in the 2007-2008 academic year. Tuition for the Summer 2007 sessions will remain at $109 per credit hour.
| Credit hours | Kentucky residents | Contiguous county residents | Out-of-state residents |
|---|---|---|---|
| 1 | $115 | $138 | $345 |
| 2 | $230 | $276 | $690 |
| 3 | $345 | $414 | $1035 |
| 4 | $460 | $552 | $1380 |
| 5 | $575 | $690 | $1725 |
| 6 | $690 | $828 | $2070 |
| 7 | $805 | $966 | $2415 |
| 8 | $920 | $1104 | $2760 |
| 9 | $1035 | $1242 | $3105 |
| 10 | $1150 | $1380 | $3450 |
| 11 | $1265 | $1518 | $3795 |
| 12 | $1380 | $1656 | $4140 |
| 13 | $1495 | $1794 | $4485 |
| 14 | $1610 | $1932 | $4830 |
| 15 | $1725 | $2070 | $5175 |
| 16 | $1840 | $2208 | $5520 |
| 17 | $1955 | $2346 | $5865 |
| 18 | $2070 | $2484 | $6210 |
| 19 | $2185 | $2622 | $6555 |
Registering for more than 19 hours requires special permission.
List of Contiguous Counties
Choose a state:
- Illinois
- Alexander
- Gallatin
- Hardin
- Massac
- Pope
- Pulaski
- Indiana
- Clark
- Crawford
- Dearborn
- Floyd
- Franklin
- Harrison
- Jefferson
- Ohio
- Perry
- Posey
- Ripley
- Scott
- Spencer
- Switzerland
- Vanderburgh
- Warrick
- Washington
- Missouri
- Mississippi
- New Madrid
- Ohio
- Adams
- Brown
- Clermont
- Gallia
- Hamilton
- Jackson
- Lawrence
- Pike
- Scioto
- Tennessee
- Campbell
- Clairborne
- Clay
- Henry
- Lake
- Macon
- Montgomery
- Obion
- Picket
- Robertson
- Scott
- Stewart
- Sumner
- Weakley
- Virginia
- Buchanan
- Dickerson
- Lee
- Wise
- West Virginia
- Cabell
- Mingo
- Wayne